![]() | Download latest updates of KNEC KCSE 2011 AND PREVIOUS YEARS past paper, marking schemes and reports. Enrol for membership to get a chance to download high quality papers online. Share with Friends
|
KNEC KCSE 2011 AND PREVIOUS YEARS
YEAR | SUBJECT CODE | SUBJECT NAME | QUIZ | ANSWERS | REPORT |
---|---|---|---|---|---|
2008 | 231 | BIOLOGY PAPER 1 | QUIZ | ||
2008 | 231/2 | BIOLOGY PAPER 2 | QUIZ | ||
2008 | 231/3 | BIOLOGY PAPER 3 | QUIZ | ||
2008 | 233/1 | CHEMISTRY PAPER 1 | QUIZ | ||
2008 | 233/2 | CHEMISTRY PAPER 2 | QUIZ | ||
2008 | 233/3 | CHEMISTRY PAPER 3 | QUIZ | ||
2008 | 313/1 | CHRISTIAN RELIGIOUS EDUCATION PAPER 1 | QUIZ | ||
2008 | 313/2 | CHRISTIAN RELIGIOUS EDUCATION PAPER 2 | QUIZ | ||
2008 | 442 | ART & DESIGN PAPER 1 | QUIZ | ||
2008 | 442/2 | ART & DESIGN | QUIZ | ||
2008 | 442/2 | ART & DESIGN PAPER 2 | QUIZ | ||
2008 | 443/ | AGRICULTURE PAPER 1 | QUIZ | ||
2008 | 443/2 | AGRICULTURE PAPER 2 | QUIZ | ||
2008 | 446/1 | BUILDING CONSTRUCTION PAPER 1 | QUIZ | ||
2008 | 449/1 | DRAWING AND DESIGN PAPER 1 | QUIZ | ||
2008 | 449/2 | DRAWING & DESIGN PAPER 2 | QUIZ | ||
2008 | 450/1 | AVIATION TECHNOLOGY PAPER 1 | QUIZ | ||
2008 | 450/2 | AVIATION TECHNOLOGY PAPER 2 | QUIZ | ||
2008 | 451/1 | COMPUER STUDIES PAPER 1 | QUIZ | ||
2008 | 451/2 | COMPUTER STUDIES PAPER 2 | QUIZ | ||
2008 | 503/1 | ARABIC PAPER 1 | QUIZ | ||
2008 | 503/2/0 | ARABIC PAPER 2 | QUIZ | ||
2008 | 565 | BUSINESS STUDIES PAPER 1 | QUIZ | ||
2008 | 565/2 | BUSINESS STUDIES PAPER 2 | QUIZ | ||
2009 | REPORT | Report | |||
2009 | TOP CANDIDATES | Report | |||
2009 | 101 | ENGLISH | QUIZ | ANSWERS | Report |
2009 | 102 | KISWAHILI | QUIZ | ANSWERS | Report |
2009 | 121 | MATHEMATICS | QUIZ | ANSWERS | Report |
2009 | 231 | BIOLOGY | QUIZ | ANSWERS | Report |
2009 | 232 | PHYSICS | QUIZ | ANSWERS | Report |
2009 | 233 | CHEMISTRY | QUIZ | ANSWERS | Report |
2009 | 311 | HISTORY & GOVERNMENT | QUIZ | ANSWERS | Report |
2009 | 312 | GEOGRAPHY | QUIZ | ANSWERS | Report |
2009 | 313 | CHRISTIAN RELIGIOUS EDUCATION | QUIZ | ANSWERS | Report |
2009 | 314 | ISLAMIC RELIGIOUS EDUCATION | QUIZ | ANSWERS | Report |
2009 | 315 | HINDU RELIGIOUS EDUCATION | QUIZ | ANSWERS | Report |
2009 | 441 | HOME SCIENCE | QUIZ | ANSWERS | Report |
2009 | 442 | AR AND DESIGN | QUIZ | ANSWERS | Report |
2009 | 443 | AGRICULTURE | QUIZ | ANSWERS | Report |
2009 | 444 | WOODWORK | QUIZ | ANSWERS | Report |
2009 | 445 | METALWORK | QUIZ | ANSWERS | Report |
2009 | 446 | BUILDING CONSTRUCTION | QUIZ | ANSWERS | Report |
2009 | 447 | POWER MECHANICS | QUIZ | ANSWERS | Report |
2009 | 448 | ELECTRICITY | QUIZ | ANSWERS | Report |
2009 | 449 | DRAWING AND DESIGN | QUIZ | ANSWERS | Report |
2009 | 450 | AVIATION TECHNOLOGY | QUIZ | ANSWERS | Report |
2009 | 451 | COMPUTER STUDIES | QUIZ | ANSWERS | Report |
2009 | 501 | FRENCH | QUIZ | ANSWERS | Report |
2009 | 502 | GERMANY | QUIZ | ANSWERS | Report |
2009 | 503 | ARABIC | QUIZ | ||
2009 | 511 | MUSIC | QUIZ | ANSWERS | Report |
2009 | 565 | BUSINESS STUDIES | QUIZ | ANSWERS | Report |
2010 | Report | Report | |||
2010 | 102 | KISWAHILI | QUIZ | ANSWERS | Report |
2010 | 121 | MATHEMATICS ALT.A | QUIZ | ANSWERS | Report |
2010 | 122 | MATHEMATICS ALT.B | QUIZ | ANSWERS | Report |
2010 | 231 | BIOLOGY | QUIZ | ANSWERS | Report |
2010 | 232 | PHYSICS | QUIZ | ANSWERS | Report |
2010 | 233 | CHEMISTRY | QUIZ | ANSWERS | Report |
2010 | 237 | GENERAL SCIENCE | QUIZ | ANSWERS | Report |
2010 | 311 | HISTORY & GOVERNMENT | QUIZ | ANSWERS | Report |
2010 | 312 | GEOGRAPHY | QUIZ | ANSWERS | Report |
2010 | 313 | CHRISTIAN RELIGIOUS EDUCATION | QUIZ | ANSWERS | Report |
2010 | 314 | ISLAMIC RELIGIOUS EDUCATION | QUIZ | ANSWERS | Report |
2010 | 315 | HINDU RELIGIOUS EDUCATION | QUIZ | ANSWERS | Report |
2010 | 441 | HOME SCIENCE | QUIZ | ANSWERS | Report |
2010 | 442 | ART & DESIGN | QUIZ | ANSWERS | Report |
2010 | 443/1 | AGRICULTURE | QUIZ | ANSWERS | Report |
2010 | 444 | WOODWORK | QUIZ | ANSWERS | Report |
2010 | 445 | METAL WORK | QUIZ | ANSWERS | Report |
2010 | 446 | BUILDING CONSTRUCTION | QUIZ | ANSWERS | Report |
2010 | 447 | POWER MECHANICS | QUIZ | ANSWERS | Report |
2010 | 448 | ELECTRICITY | QUIZ | ANSWERS | Report |
2010 | 449 | DRAWING AND DESIGN | QUIZ | ANSWERS | Report |
2010 | 450 | AVIATION TECHNOLOGY | QUIZ | ANSWERS | Report |
2010 | 451 | COMPUTER STUDIES | QUIZ | ANSWERS | Report |
2010 | 501 | FRENCH | QUIZ | ANSWERS | Report |
2010 | 502 | GERMAN | QUIZ | ANSWERS | Report |
2010 | 503 | ARABIC | QUIZ | ANSWERS | Report |
2010 | 511 | MUSIC | QUIZ | ANSWERS | Report |
2010 | 565 | BUSINESS STUDIES | QUIZ | ANSWERS | Report |
2011 | 101/1, 101/2, 101/3 | ENGLISH PAPER 1, 2 & 3 | QUIZ | ANSWERS | |
2011 | 102/1, 102/2, 102/3 | KISWAHILI PP1, PP2 & PP3 | QUIZ | ANSWERS | |
2011 | 122/1, 122/2 | MATHEMATICS ALT.A. PAPER 1 & 2 | QUIZ | ANSWERS | QUIZ |
2011 | 231/1, 231/2, 231/3 | BIOLOGY PP1, 2 & 3 | QUIZ | ANSWERS | |
2011 | 232/1, 232/2, 232/3, | PHYSICS PP1, PP2, PP3 | QUIZ | ANSWERS | |
2011 | 233/1, 233/2, 233/3 | CHEMISTRY PP1, 2 & 3 | QUIZ | ANSWERS | |
2011 | 237/1, 237/2 | GENERAL SCIENCE PP1 & 2 | QUIZ | ANSWERS | ANSWERS |
2011 | 311/1, 311/2 | HISTORY AND GOVERNMENT PAPER 1 & 2 | QUIZ | ANSWERS | |
2011 | 312/1, 312/2 | GEOGRAPHY PAPER 1 & 2 | QUIZ | ANSWERS | |
2011 | 313/1, 313/2 | CHRISTIAN RELIGIOUS EDUCATION PP1 & PP2 | QUIZ | ANSWERS | |
2011 | 314/1, 314/2 | ISLAMIC RELIGIOUS EDUCATION PP1, PP2 | QUIZ | ANSWERS | |
2011 | 315/1, 315/2 | HINDU RELIGIOUS EDUCATION PAPER1 & PP2 | QUIZ | ANSWERS | |
2011 | 441 | WOODWORK PAPER 1 | QUIZ | ANSWERS | |
2011 | 441/1, 441/2 | HOME SCIENCE PAPER 1 | QUIZ | ANSWERS | |
2011 | 442/1 | ART AND DESIGN | QUIZ | ANSWERS | |
2011 | 443/1, 443/2 | AGRICULTURE PAPER 1 & 2 | QUIZ | ANSWERS | |
2011 | 445/1, 445/2 | METAL WORK PP1 & PP2 | QUIZ | ANSWERS | |
2011 | 446/1 | BUILDING CONSTRUCTION | QUIZ | ANSWERS | |
2011 | 447/1 | POWER MECHANICS PAPER 1 | QUIZ | ANSWERS | |
2011 | 448/1, 448/2 | ELECTRICITY | QUIZ | ANSWERS | |
2011 | 449/1, 449/2 | DRAWING AND DESIGN PP1 & 2 | QUIZ | ANSWERS | |
2011 | 450/1 | AVIATION TECHNOLOGY | QUIZ | ANSWERS | |
2011 | 451/1, 451/2 | COMPUTER STUDIES PAPER 1 & 2 | QUIZ | ANSWERS | |
2011 | 501/1, 501/2 | FRENCH PP1 & PP2 | QUIZ | ANSWERS | |
2011 | 502/1, 502/2 | GERMAN PAPER 1 & 2 | QUIZ | ANSWERS | |
2011 | 503/1 | ARABIC PAPER 1 | PP1 QUIZ | PP2 QUIZ | PP3 QUIZ |
2011 | 511/2, 511/3 | MUSIC PAPER 2 & PAPER 3 | QUIZ | ANSWERS | |
2011 | 565/1, 565/2 | BUSINESS STUDIES PAPER 1 & 2 | QUIZ | ANSWERS |
Showing 110 items